Surf Life Saving New Zealand - Live Results Website



LATEST 10 EVENTS COMPLETED:
2012 Northern Region Junior Surf Championships
5/2 15:42 - 47: U12 WOMENS CAMERON RELAY (Final)
5/2 15:23 - 46: U12 WOMEN BOARD RELAY (Final)
5/2 14:58 - 46: U12 MEN BOARD RELAY (Final)
5/2 14:48 - 68: U14 WOMENS BOARD RESCUE (Final)
5/2 14:45 - 46: U12 WOMEN BOARD RELAY (Heats)
5/2 14:36 - 69: U14 WOMENS TUBE RESCUE (Final)
5/2 14:31 - 66: U14 MEN BOARD RELAY (Final)
5/2 14:18 - 47: U12 MENS CAMERON RELAY (Final)
5/2 14:12 - 68: U14 WOMENS BOARD RESCUE (Heats)
5/2 14:02 - 67: U14 MENS CAMERON RELAY (Final)
click for competition progress >

UPCOMING:


© Web Site Creation & System Design by Interfuse